Company Scoreboard
↗ Dual Strength ↘ Financial Leader ↙ Under Pressure| Company | Ticker | Sector | Financial Score | Behavioural Score | Quadrant |
|---|---|---|---|---|---|
| Estée Lauder Companies | EL | Beauty | 12.3 | 29.8 | Under Pressure |
| Ulta Beauty | ULTA | Beauty Retail | 60.9 | 38.5 | Financial Leader |
| e.l.f. Beauty | ELF | Beauty | 63.8 | 51.2 | Dual Strength |
| Coty Inc. | COTY | Beauty | 25.3 | 74.8 | |
| Olaplex Holdings | OLPX | Haircare / Beauty | 41.1 | 27.9 | Under Pressure |
| Sally Beauty Holdings | SBH | Beauty Retail / Distribution | 35.0 | 36.9 | Under Pressure |
| Oddity Tech | ODD | Beauty / Tech | 61.8 | 15.7 | Financial Leader |
| L'Oréal | LRLCY | Beauty | 67.7 | 56.2 | Dual Strength |
| Abercrombie & Fitch Co. | ANF | Apparel / Fashion Retail | 58.4 | 43.6 | Financial Leader |
| American Eagle Outfitters | AEO | Apparel / Fashion Retail | 31.6 | 32.6 | Under Pressure |
| Urban Outfitters Inc. | URBN | Apparel / Lifestyle Retail | 45.8 | 44.1 | Under Pressure |
| Gap Inc. | GAP | Apparel / Fashion Retail | 34.4 | 57.5 | |
| Levi Strauss & Co. | LEVI | Apparel / Denim | 44.8 | 59.1 | |
| Revolve Group | RVLV | Fashion / E-commerce | 48.5 | 40.1 | Under Pressure |
| Lululemon Athletica | LULU | Activewear / Lifestyle Apparel | 63.8 | 54.2 | Dual Strength |
| On Holding AG | ONON | Performance Footwear / Apparel | 60.8 | 37.1 | Financial Leader |
| Ralph Lauren Corporation | RL | Luxury / Premium Apparel | 60.1 | 64.6 | Dual Strength |
| Columbia Sportswear Company | COLM | Outdoor / Performance Apparel | 37.6 | 37.4 | Under Pressure |
| Birkenstock Holding | BIRK | Footwear / Lifestyle | 66.0 | 46.6 | Financial Leader |
↖ Hidden Momentum
Financially weaker but behaviourally strong. These companies show positive signals in consumer perception, brand trust, or employee culture that may not yet be fully reflected in the financials.
↙ Under Pressure
Financially weaker and behaviourally weaker. These companies show limited positive signals in consumer perception, brand trust, or employee culture — reflected across both dimensions.
↗ Dual Strength
Financially strong and behaviourally strong. These companies show positive signals in consumer perception, brand trust, and employee culture — fully reflected in the financials.
↘ Financial Leader
Financially strong but behaviourally weaker. Solid margins and growth metrics, but consumer sentiment, brand trust, or internal culture may not yet be fully reflected in the financials.